touch- tablet in handsHave you ever wondered about the bigger picture surrounding your international trade business? How much do your imports or exports contribute to our nation’s presence around the world. The U.S. Census Bureau tracks trade in goods numbers. Take a look:

As we enter the second quarter of 2015, it’s interesting to look back upon how much the U.S. traded with the rest of the world in 2014. The following chart, available in its entirety on the government’s website, shows exports, imports, and trade balance for each month of 2014.

2014 : U.S. trade in goods with World, Seasonally Adjusted

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding.

Month Exports Imports Balance
January 2014 132,268.7 190,711.0 -58,442.3
February 2014 130,479.9 188,229.6 -57,749.7
March 2014 134,731.5 195,631.9 -60,900.4
April 2014 134,192.6 198,510.9 -64,318.2
May 2014 135,968.0 197,850.4 -61,882.4
June 2014 135,831.8 195,110.3 -59,278.5
July 2014 138,069.5 196,447.1 -58,377.6
August 2014 138,508.9 196,740.1 -58,231.2
September 2014 135,594.5 196,545.5 -60,951.0
October 2014 138,004.4 198,050.2 -60,045.8
November 2014 135,859.5 193,786.8 -57,927.3
December 2014 133,687.4 197,160.1 -63,472.7
TOTAL 2014 1,623,196.8 2,344,773.9 -721,577.1

Want to learn more? Contact Walker World Trade for an explanation of the numbers and what they mean for your business.